<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Warming Climate Is A Global Issue</title>
	<link>http://www.warmingclimateblog.com</link>
	<description>Climate Change Blog</description>
	<lastBuildDate>Sun, 06 Dec 2009 00:04:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>World of Algae Website Launch</title>
		<description><![CDATA[New World of Algae Website Launch: News Release West Des Moines, IA, United States, 12/05/2009 – David Sieg and Steve Ewings launched a new website  that will provide up-to-date information and a full range of DIY algae products. The World-of-Algae web site developers are pleased to announce the launch of the new web site. The [...]]]></description>
		<link>http://www.warmingclimateblog.com/?p=114</link>
			</item>
	<item>
		<title>Storms In South-East Queensland</title>
		<description><![CDATA[SES crews are completing repair work after yesterday&#8217;s storms in south-east Queensland. More than 60 homes were damaged at Logan. SES group leader in Beenleigh Brett McDonaugh says it was the region&#8217;s worst storm in recent months, and more could be on the way. &#8220;It obviously signals the start of the storm season for south-east [...]]]></description>
		<link>http://www.warmingclimateblog.com/?p=112</link>
			</item>
	<item>
		<title>Jeddah Flooding</title>
		<description><![CDATA[DUBAI &#8211; Saudi’s King Abdullah has ordered the government to compensate families hit by the last week’s severe flooding in Jeddah that floods killed more than 100 people, local daily Arab News reported on Monday. The newspaper said families are to receive 2,400 riyals ($640) a week, while the government will also meet the cost [...]]]></description>
		<link>http://www.warmingclimateblog.com/?p=109</link>
			</item>
	<item>
		<title>Jeddah Downpour</title>
		<description><![CDATA[MAKKAH – As 1.6 million pilgrims from abroad start returning home Sunday after completing their Haj rituals, authorities said transport routes for pilgrims to King Abdul Aziz International Airport (KAAIA) in Jeddah and the seaport Haj terminals were clear following Wednesday’s heavy downpour in Jeddah. Pilgrims from abroad begin taking buses to Jeddah, the main [...]]]></description>
		<link>http://www.warmingclimateblog.com/?p=107</link>
			</item>
	<item>
		<title>Winds, storms wreak havoc in Adelaide</title>
		<description><![CDATA[Emergency service crews have responded to more than 300 call-outs since strong winds and rain began to lash the state late on Friday night. The majority of jobs were in metropolitan Adelaide, where 100-kilometre-an-hour winds brought down trees and power lines. Adelaide has received 10 millimetres of rain since 9:00am on Saturday and more than [...]]]></description>
		<link>http://www.warmingclimateblog.com/?p=104</link>
			</item>
	<item>
		<title>Irish Floods</title>
		<description><![CDATA[  LIMERICK, Ireland, Nov. 27 (UPI) — Residents in parts of Ireland prepared Friday for the possibility of flooding due to heavy rain and rising Shannon River water levels, officials said. The Irish Times reported while several homes in parts of Castleconnell and Montpelier, Ireland, have been evacuated as a precaution, flood defense efforts are [...]]]></description>
		<link>http://www.warmingclimateblog.com/?p=102</link>
			</item>
	<item>
		<title>NSW &#8211; Extreme Fire Danger</title>
		<description><![CDATA[  New South Wales firefighters are again on high alert preparing for even hotter and dryer conditions today. Extreme Fire Danger is forecast for the Greater Hunter and Greater Sydney regions and complete fire bans in the eastern half of the state. Authorties are keeping an eye on existing fires in the Hawkesbury, Lithgow, Eurobodalla, [...]]]></description>
		<link>http://www.warmingclimateblog.com/?p=100</link>
			</item>
	<item>
		<title>Victorian Fire Season &#8211; Serious Warning</title>
		<description><![CDATA[VICTORIA is set to endure the worst drought conditions since the 1930s as maximum summer temperatures soar, CFA chief fire officer Russell Rees has warned. But deputy chief officer John Haynes says the CFA is ready to manage a dozen major bushfires simultaneously this summer under a &#8220;worst case scenario&#8221;. That’s two more than Black [...]]]></description>
		<link>http://www.warmingclimateblog.com/?p=98</link>
			</item>
	<item>
		<title>Victoria Drought</title>
		<description><![CDATA[VICTORIA is set to endure the worst drought conditions since the 1930s as maximum summer temperatures soar, CFA chief fire officer Russell Rees has warned.]]></description>
		<link>http://www.warmingclimateblog.com/?p=96</link>
			</item>
	<item>
		<title>Melbourne Storms</title>
		<description><![CDATA[Lightning is causing havoc across Melbourne&#8217;s transport system with Connex warning of major delays on most of its lines and two trams struck in the city&#8217;s east. It was not known how many passengers were on board but both routes are used by students at that time of the day. Yarra Trams said no-one was [...]]]></description>
		<link>http://www.warmingclimateblog.com/?p=92</link>
			</item>
</channel>
</rss>
